Below are Shasums for materials on PMI’s downloads page. If you have any questions please call (800)296-4120 or email support@powermonitors.com
Software
Name | Shasum |
---|---|
Provision 1.90 Build 8104 | 061320578f21d269933ee3d3aaa36e2552906de0 |
WinScan v1.89 | c13b3e414d5bbb5534106443843d06f20686b14a |
pmiView Palm Software | 692d64efd530fa94066fe7ab66e363c5d32f10dd |
pmiScan Palm Software | e1d0bcb4ebb4dc15094b473a1d7c021ead33532e |
USB Device Driver (Windows Vista, 7, 8, and 10) | 5beeae60cb39965f00795549e5475629ff0b3f94 |
USB Device Driver v1110 (Windows XP Only) | a676b325187f3d2c1104aaf3f09ac04383780c64 |
SNet Utility | d710796cee195d663f0457a9323e9d922ce3df39 |
Recording Time Calculator | b789f16601827bf3c1c993bde9a0199cec174172 |
Latest WinScan Firmware | 01a0c5fa561b97ae533f2610d2a4c34aaff226c4 |
Latest Provision Firmware | 48288422986c72df8da1de9f5746894a59756913 |
Manuals
Name | Shasum |
---|---|
Boomerang Manual | b93843d06d4813d5ced8b778f1f46ab4db86514a |
Eclipse Manual | 7b93b92d3ec59e5288df55fd05ee40e4541b62fb |
PQ Canvass | e388fc67a2d0a11823098fafb09247787e1f7179 |
Tensor Manual | bf00c5babda2391c4cb016be634fb94c965f021a |
iVS-3, iVS-3-600P, ViP+ Manual | 9b6b8381273d7917f78f180ca423b0c83966718f |
iVS-2SX+ Manual | d9e234aadd8b91c2279b018657f02680c523613b |
WinScan Manual | ab7f6250c969bc7b994186f21022cd68dff83d9b |
Vision™Manual | 056b204168059cb1f6095c92ca381cc26101abd6 |
SVM10 Manual | 94275c989d0e0c095fbf93430a02e0a7f7b8bd05 |
SNet Utility Manual | f5e29cccf0c06df72c79a09b275e300cf466daae |
Revolution® Manual | ff0bcb334e00d2f8211ea508c6b5dde5c29a18ba |
ProVision® Manual | f5befa110c04b270229784f0a2ed982034084632 |
PowerFlex Manual | ee59012cbd4fca3dc2f7fb0cfa43242f900ff11f |
PMI View Manual | f6a7a6afe51baee078d1fd5d6efe6cc289ed7b8b |
PMI Scan Manual | 4535904515b06f5b9acc22ad949c1b9e59f8eea5 |
Guardian Manual | b4b95e161f4eb36b972497d746bc3fe0db8cf595 |
Field PC Manual | f5d2818a0e5e3dde735766d3246fbbc734212fa2 |
Eagle Manual | 88df6154fb6d33b65d77be7e72f387c579878a88 |
Eagle 120 Manual | 570d5abe20942317b73661eca4bc4c69198e0e01 |
Spec Sheets
Name | Shasum |
---|---|
Fused Lead Spec Sheet | 45f8930ebc4117e7d13d98c549a432a3766bb92d |
Eclipse Spec Sheet (ZCard) | 4f77b1f5117bafcc820fe874b3b4a750c0b7f88c |
Vision Spec Sheet | 6d8919883411e6374cba5e87360a4ef0e92923d6 |
Ultra Slim Flex CT Spec Sheet | b10b43db9b616cfe70787f2205a810befb99bc20 |
TLAR Spec Sheet | a4053ef7df825514448ef3ee55330e07ddf74049 |
Revolution Spec Sheet | 81528fef0d5617bd9027a3b39f10488e246d118c |
Meter Socket Spec Sheet | 8fa5eb3eecd057084c3cd219898b154d1c487ff9 |
Field PC Spec Sheet | 80e3d6f58036c42c141374a80f50ecb9dd8c06e1 |
Eagle Series Spec Sheet | 05e0202c15ba9f459c08e429f30e272dbfa97d83 |
Eagle 120 Spec Sheet | 1806593b39c309378563640ccdbe74c35d96356c |
Guardian Spec Sheet | 76dd1a22e44aecc54f501d550555ae5789fc1fb9 |
Canvass Spec Sheet | f820c3a4e9bbbf467b716b12caf867bd8a31b17e |
Boomerang Spec Sheet | 413e443567b385a241d3f98156759cc4b78c2794 |
All Products Spec Sheet | 5f0b4b6e6b053256abdd2fdc78a40f23155bc22e |
Documents
Name | Shasum |
---|---|
Understanding Scanner Records | b34635e2a9057b546f23d9b38c92be6931a396b0 |
iVS-3 rev2, iVS-3/600P ViP Hookup Diagram | 024e5b5df90b5620caeba20e604be3b51f4fde2a |
How the Cell Guardian Reduces Truck Rolls Infographic | fe78fb553608c492e369cecae185a4e5be8ad31d |
Eagle and Revolution® Hookup Diagram | 40b2a4484c96de5e59efbaf4228f27c2dc7adf2b |
Calculations | f7175dd6f24b3d2bd4bd53a4822faf143449afe4 |