Below are SHA 256 checksums for materials on PMI’s downloads page. If you have any questions please call (800)296-4120 or email support@powermonitors.com
Software
Name | SHA 256 checksum |
---|---|
Provision 1.91 Build 8990 | 05fdb56e2f9c259158f4670230b4c7211f46fb4528b658b4a28aefeff428cb05 |
WinScan v1.89 | 83a80b8a674d0170199d93ab322aac2c75afea1cab8cb4caed7cf93d3d1e7ab1 |
pmiView Palm Software | af1b39fa71390eeccac4c8426f6e408f1f1095f9617271c1a1ee4a55a5da5970 |
pmiScan Palm Software | 52432de0e626f2d86e8c5e51029e503e18bb0ff1d9dc0d97aa0127aff1a35f62 |
USB Device Driver (Windows Vista, 7, 8, 10, and 11) | 2cfb632855be745cee7808f2d80da21fc13254e7fd61b6a674e513a1bd2de982 |
USB Device Driver v1110 (Windows XP Only) | c28b7d76c4416c6e71e7e4c51181a4719d63bd804b74366d0cbb1fc53936fbe5 |
SNet Utility | 2895236c94a0137100d9eb4b352b5696feba2e2e0695436f9f865c988d2c866a |
Recording Time Calculator | 66f49c5c229190b44283732f922146fcb4005066f8894a87c5341f45cfdad001 |
Latest WinScan Firmware | 83a80b8a674d0170199d93ab322aac2c75afea1cab8cb4caed7cf93d3d1e7ab1 |
Latest Provision Firmware | c69e027d97fd8c06b2ea8d1d4bd6249ed856c85a2578a14378336939c8bea62e |
Manuals
Name | SHA 256 checksum |
---|---|
Boomerang Manual | 9634c55577794708056cdd2f706df5528cac5e62cfc43bf592e45b321a6ebb46 |
Eclipse Manual | 245b1b76cf0d73bdb198dfffbf70d8b53cde7a0aabdbabfe32114733e073542f |
PQ Canvass | bfb37190c948795376f90b4934b6d8e76bf345a0a69e3acb093c20df53464b99 |
Tensor Manual | d98134f1fe56d4af4d0e02d0881c678a1ae4396f9bd3bf1579558ddbe528973b |
iVS-3, iVS-3-600P, ViP+ Manual | af3980c72b371bd562da8cac803c511e5a18b45949e67fe65f9d5e9dea3b084d |
iVS-2SX+ Manual | b6b9f8795474a2921b1f91f10665867fbaa2068743791c8f36e77dcf00504756 |
WinScan Manual | d5955207dc8ce678cc127009b291ea16bcfbfa52b9462aaa67717fc80a06a8d9 |
Vision™Manual | eb62c259af8f14d5e2099b8d37c88e4e5c1aca8bdc7cc24cf6584b0d3ffe3dbb |
SVM10 Manual | 9d533ddfc49b671369192f577c8c0f4dca6443808332c86d284e313b7e5af8b1 |
SNet Utility Manual | b41b9792af3d351289eb20f3506e8deb159f7f99b31fd8359b63d2829e9ff584 |
Revolution® Manual | 652b5d04e2b896045cae806bfc9fb67eba5ce598855c272f6e9bf7a5ebf34832 |
ProVision® Manual | 4b02909ce321c34f06d78b7d4322212c53bbaeb3c6f2854ab744d8d293960ced |
PowerFlex Manual | d724fff141c309e844f923629de3a307cd67666eeb8d17cf7123c95b34764bc9 |
PMI View Manual | b506e9155946d3a56bf19d15a3fee95faa00ae354b7babd9df45b9b7bd08158f |
PMI Scan Manual | e1a1d1556ea8fb0235777f0a4cf4e0f93460aa75be67cf2643e92eaf31c273ea |
Guardian Manual | 5a6e4811415a2aa7f8ddd0bca0b9e4dd6eaadfc60b30aa2fc66c534886f4d19e |
Field PC Manual | 426dd1fbd8ff1b0afe6040ded389ba693be078c0bcdbae3de90fda5a9e511c1a |
Eagle Manual | c031101beb6c27965bff3e18327ce03c20700f0c3cfce93453800dc1ad7e6ec5 |
Eagle 120 Manual | 77fed4720df7ca7d8e8cf423b7c55b12766dd508c4b4c4b34f1858a93004aa00 |
Spec Sheets
Name | SHA 256 checksum |
---|---|
Fused Lead Spec Sheet | 8bd7054ddf70a111250c102da694146b37483342235cf658663d2ad98aa4caf6 |
Eclipse Spec Sheet (ZCard) | 0af8a3409ac83838b6d49b285a161acb5acab9f2f3034b50c455e92b8cf6eb89 |
Vision Spec Sheet | 38ebf1b9ad39c82e88f28f6fccbaa6b908dc7f39914041f5c419b2539942a227 |
Ultra Slim Flex CT Spec Sheet | b4bd133ba720fd026643f4db268306b8b8f6ce1985fedc2ca7d9acf95a34936c |
TLAR Spec Sheet | 7932683f6a7ff99346761051a4ae696152f380d16b4557062d29eca174c791f3 |
Revolution Spec Sheet | bf3440ec54e0dfc12b77cfb060c91328f32b7aebaed2f227e0185c403f04fc7f |
Meter Socket Spec Sheet | 580f68153eca8f958bc94d391c913bc612c7cc1f0796572874b846776c26d5df |
Field PC Spec Sheet | 608ef2d95bdbefb9c5c4fc11d987fb1b92e036378cbd093b272822e30a84462f |
Eagle Series Spec Sheet | 6e3c9bb09da7cc67daa20a871858c1860228105f233b639ddfefed07bd62babe |
Eagle 120 Spec Sheet | cc9c3fc9b3121725a1584c6b7c3cf4599de7381173e6145caf882be3b7ac17a4 |
Guardian Spec Sheet | 139b5e593c285a330c39728e87919c87bb5f8891085c953f60f89175f4bb5570 |
Canvass Spec Sheet | 77aeda0bca955057d191a10f0e85a2fbfddb3ec11900e9a116cad79639bd95d6 |
Boomerang Spec Sheet | 01c6635a764347496b9d20ea0b9167aae8cb67a7e05b9cd09f6f9dfc4f89f88a |
All Products Spec Sheet | 898928de85dd9b22d25a9884555228ad4b9752224606249e2fc0bf612952dc31 |
Documents
Name | SHA 256 checksum |
---|---|
Understanding Scanner Records | bc22f49f843300ffff5cf978f8ccf56b20658e89177c295d9a16cca8ee96a056 |
iVS-3 rev2, iVS-3/600P ViP Hookup Diagram | 7cc4c01c198d23f3115130303e3fe2f4ba660aa44e03dc24b43693c0e03f0edc |
How the Cell Guardian Reduces Truck Rolls Infographic | e7dd9541006731ad42c717d8ea25531ef4575d493a520ac1738821300e83ac49 |
Eagle and Revolution® Hookup Diagram | 14808f97074fc9aeda9308e06aa8f1b31a9ec1fdd09a04a4464de707104f36a1 |
Calculations | 66f49c5c229190b44283732f922146fcb4005066f8894a87c5341f45cfdad001 |